TV Channel Guide
Complete list of available TV channels at Mountmour.
How to Use This Guide
- Channels are organized by number
- Use your TV remote to enter the channel number
- HD versions of channels are typically in the 600-900 range
- See TV Remote Guide for remote instructions
Channel Listings
Local Stations (2-50)
| Channel | Station |
|---|
| 2 | KWGN (CW) |
| 4 | KCNC (CBS Denver) |
| 5 | KREG (CBS Grand Junction) |
| 6 | KTVD (My Network TV) |
| 7 | KMGH (ABC Denver) |
| 9 | KUSA (NBC Denver) |
| 20 | KWGN (CW Denver) |
| 31 | KDVR (FOX Denver) |
| Channel | Station |
|---|
| 50 | C-SPAN |
| 51 | C-SPAN 2 |
| 52 | CNN |
| 53 | HLN |
| 54 | Fox News Channel |
| 55 | MSNBC |
| 56 | CNBC |
| 57 | Bloomberg Television |
| 58 | BBC World News |
| 59 | The Weather Channel |
| 60 | Local Weather |
Entertainment & Lifestyle (150-300)
| Channel | Station |
|---|
| 150 | Bravo |
| 151 | E! Entertainment |
| 152 | Lifetime |
| 153 | Lifetime Movie Network |
| 154 | Oxygen |
| 155 | TLC |
| 156 | Food Network |
| 157 | HGTV |
| 158 | Travel Channel |
| 159 | DIY Network |
| 160 | Cooking Channel |
| 161 | Discovery Channel |
| 162 | Discovery Life |
| 163 | Animal Planet |
| 164 | National Geographic |
| 165 | Nat Geo Wild |
| 166 | History Channel |
| 167 | H2 |
| 168 | A&E |
| 169 | Biography Channel |
Sports (300-400)
| Channel | Station |
|---|
| 300 | ESPN |
| 301 | ESPN 2 |
| 302 | ESPNEWS |
| 303 | ESPN U |
| 304 | ESPN Classic |
| 305 | Root Sports Rocky Mountain |
| 306 | Altitude Sports |
| 307 | Fox Sports 1 |
| 308 | Fox Sports 2 |
| 309 | NBC Sports Network |
| 310 | NFL Network |
| 311 | NBA TV |
| 312 | MLB Network |
| 313 | NHL Network |
| 314 | Golf Channel |
| 315 | Tennis Channel |
| 316 | Olympic Channel |
| 317 | CBS Sports Network |
Kids & Family (400-450)
| Channel | Station |
|---|
| 400 | Disney Channel |
| 401 | Disney Junior |
| 402 | Disney XD |
| 403 | Nickelodeon |
| 404 | Nick Jr. |
| 405 | TeenNick |
| 406 | Cartoon Network |
| 407 | Boomerang |
| 408 | PBS Kids |
| 409 | Sprout |
| 410 | Universal Kids |
Movies (450-500)
| Channel | Station |
|---|
| 450 | AMC |
| 451 | TCM (Turner Classic Movies) |
| 452 | FX |
| 453 | FXX |
| 454 | TNT |
| 455 | TBS |
| 456 | USA Network |
| 457 | Syfy |
| 458 | IFC |
| 459 | Sundance TV |
General Entertainment (500-600)
| Channel | Station |
|---|
| 500 | MTV |
| 501 | MTV2 |
| 502 | VH1 |
| 503 | CMT (Country Music Television) |
| 504 | BET |
| 505 | Comedy Central |
| 506 | Paramount Network |
| 507 | truTV |
| 508 | TV Land |
| 509 | Nick at Nite |
Premium Channels
| Channel | Station |
|---|
| 600 | HBO |
| 601 | HBO 2 |
| 602 | Showtime |
| 603 | Starz |
| 604 | Cinemax |
| 605 | Epix |
Religious Programming (550-580)
| Channel | Station |
|---|
| 550 | TBN |
| 551 | Daystar |
| 552 | EWTN |
| 553 | Church Channel |
| 554 | God TV |
| 555 | 3ABN |
| 556 | Hope Channel |
Music Channels (580-620)
| Channel | Station |
|---|
| 580 | MTV Music |
| 581 | CMT Music |
| 582 | BET Soul |
| 583 | BET Gospel |
HD Channels (647-901)
High-definition versions of standard channels:
| Channel | Station |
|---|
| 647 | KUSA (NBC) HD |
| 650 | ESPN HD |
| 651 | ESPN 2 HD |
| 652 | Fox Sports 1 HD |
| 653 | NBC Sports HD |
| 654 | NFL Network HD |
| 700 | Discovery HD |
| 701 | National Geographic HD |
| 702 | History HD |
| 750 | HBO HD |
| 751 | Showtime HD |
| 752 | Starz HD |
| 800 | Disney Channel HD |
| 801 | Nickelodeon HD |
| 802 | Cartoon Network HD |
| 850 | Food Network HD |
| 851 | HGTV HD |
| 852 | Travel Channel HD |
| 900 | AMC HD |
| 901 | FX HD |
Streaming Services
In addition to cable channels, the TV has access to streaming services via Apple TV:
- Netflix
- Prime Video
- Disney+
- Hulu
- HBO Max
- Apple TV+
- YouTube
- Peacock
- Paramount+
See TV Remote Guide for instructions on using Apple TV.
Channel Not Working?
If a specific channel isn’t working:
- Try the HD version - Switch to the HD channel number (usually 600+)
- Check signal - Ensure all cables are connected
- Restart the TV - Unplug for 30 seconds, plug back in
- Contact us - If persistent issues, reach out
Finding Channels
By Number
- Using the Samsung remote, press the number buttons
- Enter the complete channel number
- Press Enter or wait for auto-tune
By Guide
- Press the Guide button on the remote
- Browse through channels
- Select the channel you want to watch
By Search (Apple TV)
- Use the Apple TV remote
- Press the Siri button (or search icon)
- Say or type the show name
- Select from search results
Popular Channels Quick Reference
| Category | Popular Channels |
|---|
| News | CNN (52), Fox News (54), MSNBC (55) |
| Sports | ESPN (300-304), Fox Sports (307-308) |
| Movies | AMC (450), TNT (454), HBO (600) |
| Kids | Disney (400), Nickelodeon (403), Cartoon Network (406) |
| Lifestyle | HGTV (157), Food Network (156), Travel (158) |
Tips
- HD channels generally offer better picture quality - look for the same channel in the 600-900 range
- Sports blackouts may apply to certain games based on location
- Local channels (2-50) for news and weather specific to the area
- Premium channels may require special access - check with property management
Parental Controls
If you need to set up parental controls:
- Press Menu on Samsung remote
- Go to Settings > Broadcasting > Parental Controls
- Set up PIN and restrictions
- Select ratings to block
Need Help?
If you can’t find a specific channel or need assistance with the TV:
Contact Property Management
Note: Channel lineup is subject to change by the service provider. Some channels may require subscriptions or may not be available in all packages.